Usage Statistics for amused.the-i.org

Summary Period: August 2003
Generated 01-Sep-2003 07:14 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 220462
Total Files 185458
Total Pages 6911
Total Visits 2518
Total KBytes 1055840
Total Unique Sites 4600
Total Unique URLs 1842
Total Unique Referrers 620
Total Unique Usernames 1
Total Unique User Agents 683
. Avg Max
Hits per Hour 296 4150
Hits per Day 7111 18250
Files per Day 5982 15568
Pages per Day 222 423
Visits per Day 81 137
KBytes per Day 34059 67955
Hits by Response Code
Undefined response code 1
Code 200 - OK 185458
Code 206 - Partial Content 759
Code 301 - Moved Permanently 4
Code 302 - Found 4
Code 304 - Not Modified 33982
Code 401 - Unauthorized 1
Code 404 - Not Found 193
Code 500 - Internal Server Error 60

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 5290 2.40% 5023 2.71% 177 2.56% 89 3.53% 264 5.74% 19859 1.88%
2 5700 2.59% 5459 2.94% 187 2.71% 52 2.07% 149 3.24% 15125 1.43%
3 3235 1.47% 3113 1.68% 148 2.14% 59 2.34% 149 3.24% 17759 1.68%
4 2963 1.34% 2784 1.50% 132 1.91% 85 3.38% 151 3.28% 17453 1.65%
5 18250 8.28% 15568 8.39% 183 2.65% 95 3.77% 186 4.04% 42313 4.01%
6 8195 3.72% 7072 3.81% 144 2.08% 86 3.42% 169 3.67% 42017 3.98%
7 15165 6.88% 13365 7.21% 359 5.19% 114 4.53% 171 3.72% 64393 6.10%
8 8563 3.88% 8028 4.33% 423 6.12% 137 5.44% 214 4.65% 67955 6.44%
9 6788 3.08% 6278 3.39% 245 3.55% 63 2.50% 220 4.78% 26446 2.50%
10 1691 0.77% 1588 0.86% 93 1.35% 64 2.54% 143 3.11% 6791 0.64%
11 7339 3.33% 6798 3.67% 329 4.76% 108 4.29% 261 5.67% 28166 2.67%
12 8149 3.70% 7233 3.90% 240 3.47% 127 5.04% 270 5.87% 26405 2.50%
13 6047 2.74% 5503 2.97% 354 5.12% 69 2.74% 228 4.96% 34870 3.30%
14 12410 5.63% 10422 5.62% 395 5.72% 76 3.02% 181 3.93% 62226 5.89%
15 8957 4.06% 4628 2.50% 180 2.60% 87 3.46% 226 4.91% 44711 4.23%
16 6857 3.11% 5353 2.89% 138 2.00% 82 3.26% 232 5.04% 33809 3.20%
17 3955 1.79% 2720 1.47% 167 2.42% 49 1.95% 152 3.30% 12280 1.16%
18 4756 2.16% 3746 2.02% 320 4.63% 64 2.54% 239 5.20% 63824 6.04%
19 2299 1.04% 2078 1.12% 168 2.43% 82 3.26% 251 5.46% 37185 3.52%
20 12628 5.73% 9573 5.16% 302 4.37% 78 3.10% 233 5.07% 59859 5.67%
21 5469 2.48% 4343 2.34% 162 2.34% 79 3.14% 250 5.43% 25576 2.42%
22 4842 2.20% 3128 1.69% 156 2.26% 77 3.06% 333 7.24% 17801 1.69%
23 5885 2.67% 5692 3.07% 151 2.18% 86 3.42% 291 6.33% 32318 3.06%
24 9215 4.18% 5909 3.19% 232 3.36% 70 2.78% 205 4.46% 37709 3.57%
25 6446 2.92% 6236 3.36% 131 1.90% 62 2.46% 241 5.24% 19507 1.85%
26 6522 2.96% 5883 3.17% 234 3.39% 85 3.38% 279 6.07% 41789 3.96%
27 3192 1.45% 2377 1.28% 97 1.40% 72 2.86% 388 8.43% 11251 1.07%
28 7925 3.59% 7048 3.80% 214 3.10% 90 3.57% 321 6.98% 45147 4.28%
29 4898 2.22% 4616 2.49% 270 3.91% 85 3.38% 267 5.80% 27309 2.59%
30 6969 3.16% 5148 2.78% 166 2.40% 68 2.70% 323 7.02% 26224 2.48%
31 9862 4.47% 8746 4.72% 414 5.99% 83 3.30% 370 8.04% 47764 4.52%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 8262 3.75% 208 6473 3.49% 8 253 3.66% 1546 47930 4.54%
1 158 4917 2.23% 125 3904 2.11% 8 253 3.66% 1543 47818 4.53%
2 283 8796 3.99% 270 8396 4.53% 6 202 2.92% 860 26646 2.52%
3 293 9101 4.13% 266 8256 4.45% 7 236 3.41% 1193 36980 3.50%
4 144 4477 2.03% 128 3980 2.15% 6 215 3.11% 790 24481 2.32%
5 314 9741 4.42% 292 9054 4.88% 13 417 6.03% 2271 70408 6.67%
6 332 10305 4.67% 275 8537 4.60% 13 430 6.22% 2103 65181 6.17%
7 148 4593 2.08% 95 2946 1.59% 6 197 2.85% 985 30521 2.89%
8 158 4919 2.23% 127 3940 2.12% 7 236 3.41% 671 20809 1.97%
9 155 4808 2.18% 108 3373 1.82% 8 248 3.59% 783 24262 2.30%
10 230 7141 3.24% 160 4973 2.68% 9 289 4.18% 835 25888 2.45%
11 126 3910 1.77% 111 3448 1.86% 7 246 3.56% 660 20447 1.94%
12 219 6791 3.08% 179 5566 3.00% 8 261 3.78% 1289 39960 3.78%
13 221 6876 3.12% 149 4639 2.50% 9 292 4.23% 1354 41976 3.98%
14 389 12084 5.48% 352 10936 5.90% 9 307 4.44% 1755 54413 5.15%
15 391 12127 5.50% 288 8941 4.82% 10 340 4.92% 1157 35868 3.40%
16 589 18267 8.29% 536 16628 8.97% 9 307 4.44% 1571 48700 4.61%
17 652 20238 9.18% 512 15898 8.57% 13 403 5.83% 2253 69835 6.61%
18 344 10682 4.85% 282 8755 4.72% 9 298 4.31% 2242 69489 6.58%
19 273 8464 3.84% 240 7464 4.02% 8 262 3.79% 1203 37308 3.53%
20 327 10142 4.60% 271 8423 4.54% 7 231 3.34% 1572 48744 4.62%
21 299 9269 4.20% 281 8732 4.71% 8 252 3.65% 1772 54929 5.20%
22 448 13888 6.30% 406 12598 6.79% 11 341 4.93% 1992 61767 5.85%
23 344 10664 4.84% 309 9598 5.18% 12 395 5.72% 1661 51480 4.88%

Top 30 of 1842 Total URLs
# Hits KBytes URL
1 2681 1.22% 500 0.05% /emoticons/liquid-ninja/pirate.gif
2 2589 1.17% 1364 0.13% /button.css
3 2585 1.17% 442 0.04% /bugfix.css
4 2543 1.15% 9210 0.87% /base.css
5 2527 1.15% 16946 1.60% /amused.js
6 2460 1.12% 4273 0.40% /black-and-white.css
7 2460 1.12% 5442 0.52% /blue.css
8 2454 1.11% 5399 0.51% /green.css
9 2453 1.11% 5501 0.52% /flat.css
10 2452 1.11% 5395 0.51% /red.css
11 2439 1.11% 10546 1.00% /textured.css
12 1532 0.69% 19068 1.81% /
13 1531 0.69% 612 0.06% /emoticons/liquid-ninja/new_butterfly.gif
14 1514 0.69% 24431 2.31% /pics/jacksons-dog.jpg
15 1136 0.52% 187 0.02% /emoticons/liquid-ninja/turtle.gif
16 609 0.28% 153 0.01% /emoticons/liquid-ninja/blackbat.gif
17 482 0.22% 304 0.03% /bg-purple-light.jpg
18 428 0.19% 1845 0.17% /emoticons/magnus-brading/bowdown.gif
19 411 0.19% 409 0.04% /emoticons/liquid-ninja/multi.gif
20 393 0.18% 291 0.03% /emoticons/liquid-ninja/bdayfrown.gif
21 379 0.17% 965 0.09% /emoticons/liquid-ninja/new_cussing.gif
22 370 0.17% 328 0.03% /emoticons/magnus-brading/rock2.gif
23 369 0.17% 375 0.04% /emoticons/magnus-brading/buttrock.gif
24 358 0.16% 327 0.03% /emoticons/magnus-brading/biggrin.gif
25 352 0.16% 222 0.02% /emoticons/magnus-brading/no.gif
26 351 0.16% 2337 0.22% /emoticons/liquid-ninja/sofa.gif
27 347 0.16% 336 0.03% /emoticons/magnus-brading/idea31.gif
28 344 0.16% 1735 0.16% /emoticons/myacen/puke.gif
29 343 0.16% 284 0.03% /emoticons/liquid-ninja/redhair.gif
30 342 0.16% 292 0.03% /emoticons/liquid-ninja/mgwhore.gif

Top 10 of 1842 Total URLs By KBytes
# Hits KBytes URL
1 63 0.03% 151962 14.39% /pics/hamlet.swf
2 42 0.02% 118193 11.19% /pics/romjul.swf
3 107 0.05% 35238 3.34% /pics/optical_sabotage.swf
4 1514 0.69% 24431 2.31% /pics/jacksons-dog.jpg
5 88 0.04% 24296 2.30% /pics/redneck-computer.jpg
6 32 0.01% 19942 1.89% /pics/machater.swf
7 1532 0.69% 19068 1.81% /
8 86 0.04% 17175 1.63% /pics/vision_test.swf
9 2527 1.15% 16946 1.60% /amused.js
10 2439 1.11% 10546 1.00% /textured.css

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 1532 0.69% 1000 39.79% /
2 204 0.09% 155 6.17% /tarzan-sex
3 240 0.11% 142 5.65% /emoticons
4 176 0.08% 108 4.30% /eat-pussy
5 78 0.04% 57 2.27% /state-mottos
6 169 0.08% 47 1.87% /pussy
7 73 0.03% 40 1.59% /quotes
8 138 0.06% 39 1.55% /hidden
9 108 0.05% 35 1.39% /michaels-dog
10 55 0.02% 33 1.31% /fotr

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 1532 0.69% 841 33.49% /
2 240 0.11% 152 6.05% /emoticons
3 204 0.09% 142 5.66% /tarzan-sex
4 176 0.08% 101 4.02% /eat-pussy
5 78 0.04% 60 2.39% /state-mottos
6 169 0.08% 53 2.11% /pussy
7 73 0.03% 45 1.79% /quotes
8 138 0.06% 41 1.63% /hidden
9 87 0.04% 41 1.63% /pics
10 108 0.05% 35 1.39% /michaels-dog

Top 30 of 4600 Total Sites
# Hits Files KBytes Visits Hostname
1 5662 2.57% 635 0.34% 1230 0.12% 5 0.20% 143.226.45.35
2 3198 1.45% 3198 1.72% 14069 1.33% 5 0.20% adslbt12.cofs.net
3 2389 1.08% 2309 1.25% 28657 2.71% 18 0.71% cha-cache-1.qld.bigpond.net.au
4 2384 1.08% 1157 0.62% 6842 0.65% 1 0.04% c-66-229-241-236.we.client2.attbi.com
5 2252 1.02% 1932 1.04% 4868 0.46% 2 0.08% sudbury-cable-69-60-231-27.unitz.ca
6 2049 0.93% 1979 1.07% 11587 1.10% 13 0.52% dsl2-12008.customer.centurytel.net
7 2024 0.92% 629 0.34% 1160 0.11% 1 0.04% alb-24-195-215-90.nycap.rr.com
8 1878 0.85% 1254 0.68% 2273 0.22% 2 0.08% 198-25.adsl.cust.tie.cl
9 1878 0.85% 629 0.34% 1152 0.11% 3 0.12% fmstudent.augustana.edu
10 1653 0.75% 359 0.19% 5529 0.52% 2 0.08% c-24-98-236-134.atl.client2.attbi.com
11 1523 0.69% 784 0.42% 6854 0.65% 1 0.04% pc1-char1-4-cust12.sot3.cable.ntl.com
12 1507 0.68% 1507 0.81% 2606 0.25% 1 0.04% 162.84.128.45
13 1352 0.61% 632 0.34% 1186 0.11% 3 0.12% kbl-zrz1743.zeelandnet.nl
14 1336 0.61% 629 0.34% 1149 0.11% 2 0.08% 254.203-200-80.adsl.skynet.be
15 1317 0.60% 1317 0.71% 2349 0.22% 1 0.04% adsl-66-143-74-48.dsl.rcsntx.swbell.net
16 1313 0.60% 1303 0.70% 3082 0.29% 1 0.04% 66.236.175.6.ptr.us.xo.net
17 1277 0.58% 1277 0.69% 2453 0.23% 3 0.12% user227.net550.nc.sprint-hsd.net
18 1276 0.58% 4 0.00% 41 0.00% 2 0.08% host81-128-108-223.in-addr.btopenworld.com
19 1273 0.58% 1272 0.69% 6523 0.62% 1 0.04% gateway.klt.co.jp
20 1269 0.58% 647 0.35% 1419 0.13% 2 0.08% pcp447305pcs.bartlt01.ga.comcast.net
21 1264 0.57% 630 0.34% 1179 0.11% 2 0.08% 80.191.210.4
22 1256 0.57% 628 0.34% 1144 0.11% 2 0.08% adsl-66-138-225-43.dsl.okcyok.swbell.net
23 1254 0.57% 630 0.34% 1145 0.11% 2 0.08% 164.64.87.188
24 1254 0.57% 1254 0.68% 2262 0.21% 2 0.08% cs2416287-247.jam.rr.com
25 1253 0.57% 804 0.43% 1403 0.13% 2 0.08% 85142r1ce.iparix.net
26 1253 0.57% 628 0.34% 1140 0.11% 1 0.04% pc1-whit1-3-cust23.cdif.cable.ntl.com
27 1252 0.57% 1252 0.68% 2343 0.22% 2 0.08% albq-dsl-gw06poolb9.albq.uswest.net
28 1252 0.57% 1252 0.68% 2259 0.21% 2 0.08% dsl081-196-220.nyc2.dsl.speakeasy.net
29 1227 0.56% 614 0.33% 1082 0.10% 0 0.00% c210-49-128-212.blktn3.nsw.optusnet.com.au
30 1226 0.56% 615 0.33% 1084 0.10% 0 0.00% ip-wv-68-117-146-243.charterwv.net

Top 10 of 4600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2389 1.08% 2309 1.25% 28657 2.71% 18 0.71% cha-cache-1.qld.bigpond.net.au
2 1168 0.53% 1168 0.63% 18384 1.74% 2 0.08% c68.115.56.91.ona.wi.charter.com
3 51 0.02% 41 0.02% 17430 1.65% 1 0.04% 208.34.123.2
4 1041 0.47% 992 0.53% 15173 1.44% 7 0.28% pcp03851601pcs.martnz01.ga.comcast.net
5 3198 1.45% 3198 1.72% 14069 1.33% 5 0.20% adslbt12.cofs.net
6 20 0.01% 19 0.01% 12499 1.18% 1 0.04% 24-161-40-32.hvc.rr.com
7 14 0.01% 14 0.01% 11690 1.11% 1 0.04% ip-24-197-130-100.spart.sc.charter.com
8 14 0.01% 14 0.01% 11690 1.11% 1 0.04% h24-79-56-6.wp.shawcable.net
9 176 0.08% 161 0.09% 11640 1.10% 3 0.12% cache.siemens-dematic.us
10 24 0.01% 24 0.01% 11602 1.10% 2 0.08% ool-182fe73b.dyn.optonline.net

Top 250 of 620 Total Referrers
# Hits Referrer
1 90379 41.00% http://amused.the-i.org/emoticons
2 55396 25.13% http://amused.the-i.org/
3 17247 7.82% - (Direct Request)
4 10401 4.72% http://idle.durablehosting.com/icons.html
5 8207 3.72% http://amused.the-i.org/buttons
6 1847 0.84% http://www.addixion.net/forums/index.php
7 1822 0.83% http://216.239.39.104/translate_c
8 1283 0.58% http://amused.the-i.org/tarzan-sex
9 1199 0.54% http://amused.the-i.org/pussy
10 1136 0.52% http://www.bravewords.com/braveboard/index.php
11 1022 0.46% http://amused.the-i.org/eat-pussy
12 886 0.40% http://amused.the-i.org/lego
13 876 0.40% http://amused.the-i.org/windows
14 800 0.36% http://amused.the-i.org/matrix
15 788 0.36% http://jamielastnameless.tripod.com/jamiesbrew/id7.html
16 774 0.35% http://pub207.ezboard.com/ftheflashlightbrigadefrm24.showAddReplyScreenFromWeb
17 742 0.34% http://build.tripod.lycos.com/servlet/SiteBuilderServlet
18 639 0.29% http://amused.the-i.org/hidden
19 627 0.28% http://amused.the-i.org/index.php
20 615 0.28% http://amused.the-i.org/all-your-base
21 557 0.25% http://www.google.com/search
22 518 0.23% http://amused.the-i.org/state-mottos
23 479 0.22% http://amused.the-i.org/pics
24 463 0.21% http://amused.the-i.org/geekimages
25 457 0.21% http://nickysix0.tripod.com/nick666/id10.html
26 439 0.20% http://amused.the-i.org/star-wars
27 428 0.19% http://amused.the-i.org/michaels-dog
28 406 0.18% http://amused.the-i.org/images
29 394 0.18% http://www.infocomtechnologies.com/cgi-bin/forum/YaBB.cgi
30 361 0.16% http://amused.the-i.org/quotes
31 359 0.16% http://www.rendez-vous.fr/scripts/friends/forums/ForItems.cfm
32 341 0.15% http://www.low-carb-friends.com/bbs/showthread.php
33 330 0.15% http://riotgrrl.open-lab.org/forum/index.php
34 328 0.15% http://amused.the-i.org/boat
35 318 0.14% http://amused.the-i.org/error404
36 317 0.14% http://amused.the-i.org/party-trick
37 294 0.13% http://amused.the-i.org/dreamgirl
38 278 0.13% http://amused.the-i.org/
39 247 0.11% http://216.239.53.104/search
40 245 0.11% http://amused.the-i.org/matrix.php
41 242 0.11% http://search.yahoo.com/search
42 239 0.11% http://amused.the-i.org/missed-you
43 238 0.11% http://amused.the-i.org/romjul
44 234 0.11% http://amused.the-i.org/matrix.2
45 229 0.10% http://amused.the-i.org/base.css
46 227 0.10% http://amused.the-i.org/redhead
47 217 0.10% http://amused.the-i.org/fotr
48 217 0.10% http://amused.the-i.org/math-instruction
49 217 0.10% http://amused.the-i.org/root-canal
50 211 0.10% http://amused.the-i.org/panties
51 191 0.09% http://amused.the-i.org/mac
52 188 0.09% http://amused.the-i.org/rtfm
53 184 0.08% http://pub207.ezboard.com/ftheflashlightbrigadefrm36.showAddReplyScreenFromWeb
54 178 0.08% http://amused.the-i.org/formulae
55 176 0.08% http://amused.the-i.org/elephant
56 169 0.08% http://amused.the-i.org/mickey
57 168 0.08% http://amused.the-i.org/star-wars.2
58 164 0.07% http://pub207.ezboard.com/ftheflashlightbrigadefrm10.showAddReplyScreenFromWeb
59 163 0.07% http://amused.the-i.org/dr-seuss
60 163 0.07% http://amused.the-i.org/job-application
61 161 0.07% http://amused.the-i.org/politically-correct
62 157 0.07% http://amused.the-i.org/illusions
63 151 0.07% http://amused.the-i.org/irc
64 148 0.07% http://amused.the-i.org/flat.css
65 141 0.06% http://amused.the-i.org/hamlet
66 140 0.06% http://amused.the-i.org/dinosaur-hunter
67 137 0.06% http://amused.the-i.org/pics.jpg.aol-lol
68 135 0.06% http://amused.the-i.org/justchecking
69 128 0.06% http://pub207.ezboard.com/ftheflashlightbrigadefrm16.showAddReplyScreenFromWeb
70 127 0.06% http://amused.the-i.org/remote
71 126 0.06% http://amused.the-i.org/matrix.3
72 125 0.06% http://amused.the-i.org/alcohol-research
73 122 0.06% http://amused.the-i.org/matrix.8
74 119 0.05% http://amused.the-i.org/matrix.5
75 114 0.05% http://amused.the-i.org/matrix.4
76 114 0.05% http://forum.mjeol.com/index.php
77 114 0.05% http://pub207.ezboard.com/ftheflashlightbrigadefrm19.showAddReplyScreenFromWeb
78 113 0.05% http://amused.the-i.org/matrix.6
79 113 0.05% http://amused.the-i.org/matrix.7
80 112 0.05% http://amused.the-i.org/ms-lightbulb
81 112 0.05% http://amused.the-i.org/star-trek
82 112 0.05% http://amused.the-i.org/teaser
83 110 0.05% http://amused.the-i.org/vision-test
84 106 0.05% http://amused.the-i.org/emoticons/
85 105 0.05% http://pub207.ezboard.com/ftheflashlightbrigadefrm10.showMessageRange
86 105 0.05% http://pub207.ezboard.com/ftheflashlightbrigadefrm13.showAddReplyScreenFromWeb
87 102 0.05% http://amused.the-i.org/english
88 101 0.05% http://amused.the-i.org/cybersex
89 100 0.05% http://amused.the-i.org/aol-luser
90 100 0.05% http://pub207.ezboard.com/ftheflashlightbrigadefrm20.showAddReplyScreenFromWeb
91 99 0.04% http://amused.the-i.org/matrix.10
92 99 0.04% http://amused.the-i.org/matrix.9
93 99 0.04% http://amused.the-i.org/pics.gif.microsoft-word-suicide-note
94 97 0.04% http://amused.the-i.org/matrix.11
95 97 0.04% http://amused.the-i.org/men-and-women
96 93 0.04% http://pub207.ezboard.com/ftheflashlightbrigadefrm10.showMessage
97 93 0.04% http://www.google.ca/search
98 91 0.04% http://amused.the-i.org/ms-car
99 89 0.04% http://amused.the-i.org/irish-car
100 89 0.04% http://amused.the-i.org/matrix.24
101 89 0.04% http://amused.the-i.org/os-airlines
102 88 0.04% http://amused.the-i.org/matrix.25
103 88 0.04% http://amused.the-i.org/men-are
104 88 0.04% http://comments.the-i.org/
105 86 0.04% http://amused.the-i.org/costello
106 86 0.04% http://amused.the-i.org/unix-commands
107 85 0.04% http://amused.the-i.org/matrix.12
108 85 0.04% http://amused.the-i.org/matrix.13
109 85 0.04% http://amused.the-i.org/matrix.14
110 85 0.04% http://amused.the-i.org/matrix.15
111 85 0.04% http://amused.the-i.org/matrix.16
112 84 0.04% http://amused.the-i.org/matrix.17
113 82 0.04% http://amused.the-i.org/os-beer
114 81 0.04% http://amused.the-i.org/beatles
115 81 0.04% http://amused.the-i.org/holiday-house
116 80 0.04% http://66.218.71.225/search/cache
117 79 0.04% http://amused.the-i.org/blimp
118 78 0.04% http://amused.the-i.org/matrix.33
119 76 0.03% http://amused.the-i.org/matrixse/
120 73 0.03% http://amused.the-i.org/matrix.27
121 72 0.03% http://www.deathstarbattle.com/phpBB/viewtopic.php
122 71 0.03% http://amused.the-i.org/pics.jpg.bg-dark-green
123 70 0.03% http://amused.the-i.org/lightbulb
124 69 0.03% http://amused.the-i.org/monica
125 68 0.03% http://amused.the-i.org/matrix.23
126 67 0.03% http://amused.the-i.org/matrix.18
127 67 0.03% http://amused.the-i.org/matrix.19
128 67 0.03% http://amused.the-i.org/matrix.20
129 67 0.03% http://amused.the-i.org/matrix.21
130 67 0.03% http://amused.the-i.org/matrix.22
131 67 0.03% http://amused.the-i.org/matrix.28
132 67 0.03% http://amused.the-i.org/matrix.29
133 67 0.03% http://amused.the-i.org/matrix.30
134 67 0.03% http://amused.the-i.org/matrix.31
135 67 0.03% http://amused.the-i.org/matrix.32
136 67 0.03% http://amused.the-i.org/matrix.34
137 67 0.03% http://amused.the-i.org/matrix.35
138 67 0.03% http://amused.the-i.org/matrix.36
139 67 0.03% http://amused.the-i.org/matrix.37
140 67 0.03% http://amused.the-i.org/matrix.38
141 67 0.03% http://amused.the-i.org/pics.jpg.waterfall-illusion
142 66 0.03% http://amused.the-i.org/matrix.26
143 65 0.03% http://pub207.ezboard.com/ftheflashlightbrigadefrm24.showAddTopicScreenFromWeb
144 63 0.03% http://amused.the-i.org/matrix.39
145 63 0.03% http://pub207.ezboard.com/ftheflashlightbrigadefrm15.showAddReplyScreenFromWeb
146 59 0.03% http://amused.the-i.org/pics.gif.wayboard
147 59 0.03% http://pub207.ezboard.com/ftheflashlightbrigadefrm11.showAddReplyScreenFromWeb
148 57 0.03% http://amused.the-i.org/money
149 56 0.03% http://amused.the-i.org/pics.jpg.i-love-my-blue-screen
150 53 0.02% http://amused.the-i.org/hebrews
151 51 0.02% http://amused.the-i.org/dear-dog
152 51 0.02% http://amused.the-i.org/jam-and-butter
153 51 0.02% http://pub218.ezboard.com/ftheleakycauldronfrm2.showAddReplyScreenFromWeb
154 50 0.02% http://amused.the-i.org/pics.jpg.redneck-computer
155 47 0.02% http://amused.the-i.org/physical-fitness
156 45 0.02% http://216.239.37.104/translate_c
157 45 0.02% http://amused.the-i.org/condom
158 45 0.02% http://discuss.po.com/cgi-bin/discussion/disclist.cgi/local/80/html/disc_data2/1/46/23/0/
159 45 0.02% http://pub207.ezboard.com/ftheflashlightbrigadefrm24.showMessage
160 43 0.02% http://amused.the-i.org/nz-condoms
161 43 0.02% http://amused.the-i.org/star-wars.3
162 42 0.02% http://amused.the-i.org/google
163 42 0.02% http://aolsearch.aol.com/aol/search
164 42 0.02% http://dmoz.org/Recreation/Humor/Archives/Image_Galleries/
165 41 0.02% http://amused.the-i.org/only-in-america
166 41 0.02% http://amused.the-i.org/pics.jpg.bg-dark
167 41 0.02% http://amused.the-i.org/star-wars.4
168 41 0.02% http://forum.ngi.it/showthread.php
169 40 0.02% http://amused.the-i.org/bush-and-the-queen
170 39 0.02% http://amused.the-i.org/cars-and-computers
171 37 0.02% http://amused.the-i.org/pics.jpg.dreamgirl
172 36 0.02% http://www.google.co.uk/search
173 35 0.02% http://amused.the-i.org/pics.jpg.missed-you
174 35 0.02% http://amused.the-i.org/pics.jpg.sexual-ATM
175 34 0.02% http://amused.the-i.org/please-it
176 34 0.02% http://amused.the-i.org/star-wars.5
177 32 0.01% http://amused.the-i.org/idiots
178 32 0.01% http://amused.the-i.org/perfect-riddle
179 32 0.01% http://www.google.com.au/search
180 31 0.01% http://amused.the-i.org/american-history101
181 29 0.01% http://pub207.ezboard.com/ftheflashlightbrigadefrm24.showEditScreen
182 29 0.01% http://www.google.be/search
183 28 0.01% http://216.239.39.104/search
184 28 0.01% http://amused.the-i.org/pics.gif.root-canal
185 28 0.01% http://amused.the-i.org/pics.jpg.bsod
186 28 0.01% http://amused.the-i.org/star-wars.6
187 28 0.01% http://amused.the-i.org/star-wars.7
188 28 0.01% http://pub218.ezboard.com/ftheleakycauldronfrm7.showAddReplyScreenFromWeb
189 27 0.01% http://amused.the-i.org/etch
190 27 0.01% http://amused.the-i.org/pics.jpg.holiday-house
191 27 0.01% http://amused.the-i.org/star-wars.8
192 27 0.01% http://nickysix0.tripod.com/nick666/id6.html
193 26 0.01% http://amused.the-i.org/pics.jpg.halsbloss
194 26 0.01% http://amused.the-i.org/pics.jpg.panties
195 25 0.01% http://amused.the-i.org/pics.jpg.men-and-women
196 25 0.01% http://amused.the-i.org/pics.jpg.new-key
197 25 0.01% http://amused.the-i.org/pics.jpg.problem-flowchart
198 25 0.01% http://pub207.ezboard.com/ftheflashlightbrigadefrm37.showAddReplyScreenFromWeb
199 24 0.01% http://mum.the-i.org/
200 23 0.01% http://amused.the-i.org/comments
201 23 0.01% http://amused.the-i.org/pc-quotes
202 23 0.01% http://amused.the-i.org/santas-stress
203 23 0.01% http://amused.the-i.org/star-wars.9
204 23 0.01% http://nedmartin.org/
205 22 0.01% http://amused.the-i.org/pics.jpg.job-application
206 22 0.01% http://pub207.ezboard.com/ftheflashlightbrigadefrm12.showAddReplyScreenFromWeb
207 21 0.01% http://amused.the-i.org/101things
208 21 0.01% http://amused.the-i.org/pics.jpg.boat-illusion
209 21 0.01% http://jamielastnameless.tripod.com/jamiesbrew/id10.html
210 21 0.01% http://pub207.ezboard.com/ftheflashlightbrigadefrm17.showAddReplyScreenFromWeb
211 21 0.01% http://www.google.nl/search
212 21 0.01% http://www.myacen.com/forums/showthread.php
213 20 0.01% http://216.109.117.135/search/cache
214 20 0.01% http://amused.the-i.org/pics.jpg.eat-pussy
215 20 0.01% http://pub207.ezboard.com/btheflashlightbrigade.showEmoticonsHelp
216 20 0.01% http://pub207.ezboard.com/ftheflashlightbrigadefrm16.showAddTopicScreenFromWeb
217 20 0.01% http://pub207.ezboard.com/ftheflashlightbrigadefrm35.showAddReplyScreenFromWeb
218 20 0.01% http://pub218.ezboard.com/ftheleakycauldronfrm2.showMessage
219 20 0.01% http://pub62.ezboard.com/bhouseshare
220 19 0.01% http://amused.the-i.org/pics.jpg.drunk-kitty
221 19 0.01% http://amused.the-i.org/pics.jpg.putmedown
222 19 0.01% http://pub207.ezboard.com/ftheflashlightbrigadefrm10.showAddTopicScreenFromWeb
223 18 0.01% http://amused.the-i.org/emoticons/liquid-ninja/
224 18 0.01% http://amused.the-i.org/pics.jpg.404
225 18 0.01% http://pub207.ezboard.com/ftheflashlightbrigadefrm36.showEditScreen
226 18 0.01% http://www.google.dk/search
227 17 0.01% http://pub207.ezboard.com/ftheflashlightbrigadefrm20.showAddTopicScreenFromWeb
228 16 0.01% http://amused.the-i.org/pics/waterfall.jpg
229 15 0.01% http://amused.the-i.org/pics.jpg.alcohol-research
230 15 0.01% http://amused.the-i.org/pics/
231 15 0.01% http://amused.the-i.org/star-wars.16
232 15 0.01% http://amused.the-i.org/star-wars/1/7.jpg
233 15 0.01% http://pub218.ezboard.com/ftheleakycauldronfrm1.showMessage
234 14 0.01% http://amused.the-i.org/google.php
235 14 0.01% http://amused.the-i.org/star-wars.10
236 14 0.01% http://amused.the-i.org/star-wars.11
237 14 0.01% http://amused.the-i.org/star-wars.12
238 14 0.01% http://amused.the-i.org/star-wars.13
239 14 0.01% http://amused.the-i.org/star-wars.14
240 14 0.01% http://amused.the-i.org/star-wars.15
241 14 0.01% http://amused.the-i.org/star-wars.17
242 14 0.01% http://amused.the-i.org/star-wars.18
243 14 0.01% http://amused.the-i.org/star-wars.19
244 14 0.01% http://amused.the-i.org/star-wars.20
245 14 0.01% http://amused.the-i.org/star-wars.21
246 14 0.01% http://amused.the-i.org/star-wars.22
247 14 0.01% http://amused.the-i.org/waterfall.jpg
